Personal Account Rates
|
Rate Sheet Effective
9/3/2010
|
CHECKING ACCOUNTS.
| | Minimum Balance To Earn Interest | Interest Rate | APY* |
| Interest Checking1 | $0 | 0.25% | 0.25% |
| Preferred Plus Checking2 | $0 | 0.25% | 0.25% |
| Extreme Checking3 | $20,000 | 0.65% | 0.65% |
| $5,000 | 0.00% | 0.00% |
| $2,500 | 0.00% | 0.00% |
| $0 | 0.00% | 0.00% |
MONEY MARKET DEPOSIT ACCOUNTS
| | Minimum Balance To Earn Interest | Interest Rate | APY* |
| High-Yield MMDA4,6 | $250,000 | 0.90% | 0.90% |
| $100,000 | 0.90% | 0.90% |
| $50,000 | 0.65% | 0.65% |
| $20,000 | 0.65% | 0.65% |
| $10,000 | 0.65% | 0.65% |
| $5,000 | 0.65% | 0.65% |
| $2,500 | 0.65% | 0.65% |
| $0 | 0.00% | 0.00% |
| | Minimum Balance To Earn Interest | Interest Rate | APY* |
| Money Market Deposit4 | $250,000 | 0.90% | 0.90% |
| $100,000 | 0.90% | 0.90% |
| $50,000 | 0.65% | 0.65% |
| $20,000 | 0.65% | 0.65% |
| $10,000 | 0.65% | 0.65% |
| $5,000 | 0.65% | 0.65% |
| $2,500 | 0.65% | 0.65% |
| $0 | 0.00% | 0.00% |
SAVINGS ACCOUNTS
| | Minimum Balance To Earn Interest | Interest Rate | APY* |
| Statement Savings | $0 | 0.49% | 0.50% |
| Gold Market Rate | $1,000 | 0.65% | 0.65% |
| Platinum Market Rate | $30,000 | 0.65% | 0.65% |
| Extreme Market Rate5 | $100,000 | 0.90% | 0.90% |
| $0 | 0.49% | 0.50% |
HEALTH SAVINGS ACCOUNTS (HSA)
| | Minimum Balance To Earn Interest | Interest Rate | APY* |
| Health Savings Account (HSA) | $50,000 | 0.90% | 0.90% |
| $25,000 | 0.90% | 0.90% |
| $10,000 | 0.90% | 0.90% |
| $5,000 | 0.65% | 0.65% |
| $0 | 0.65% | 0.65% |
* Annual Percentage Yield (APY). Rate may change and fees may reduce earnings.
1$500 required to open account.
2 Product has been discontinued.
3$2,500 required to open account.
4$1,000 required to open account.
5$100,000 opening balance and an Extreme Checking Account with a balance
of $5,000 required.
6 In order to receive this product, you must maintain an interest-bearing
checking account and have at least three (3) of the following different products
and/or services with First Mutual: Savings Account, Market Rate Account, Online
Banking, Bill Payer, Debit Card, Safe Deposit Box, Time Deposit Account, Personal
Line of Credit, Home Equity Line of Credit.
7$100 required to open account.